twitst4tz

twitter statistics web application
Log | Files | Refs | README | LICENSE

qunit.css (3065B)


      1 ol#qunit-tests {
      2 	font-family:"Helvetica Neue Light", "HelveticaNeue-Light", "Helvetica Neue", Calibri, Helvetica, Arial;
      3 	margin:0;
      4 	padding:0;
      5 	list-style-position:inside;
      6 
      7 	font-size: smaller;
      8 }
      9 ol#qunit-tests li{
     10 	padding:0.4em 0.5em 0.4em 2.5em;
     11 	border-bottom:1px solid #fff;
     12 	font-size:small;
     13 	list-style-position:inside;
     14 }
     15 ol#qunit-tests li ol{
     16 	box-shadow: inset 0px 2px 13px #999;
     17 	-moz-box-shadow: inset 0px 2px 13px #999;
     18 	-webkit-box-shadow: inset 0px 2px 13px #999;
     19 	margin-top:0.5em;
     20 	margin-left:0;
     21 	padding:0.5em;
     22 	background-color:#fff;
     23 	border-radius:15px;
     24 	-moz-border-radius: 15px;
     25 	-webkit-border-radius: 15px;
     26 }
     27 ol#qunit-tests li li{
     28 	border-bottom:none;
     29 	margin:0.5em;
     30 	background-color:#fff;
     31 	list-style-position: inside;
     32 	padding:0.4em 0.5em 0.4em 0.5em;
     33 }
     34 
     35 ol#qunit-tests li li.pass{
     36 	border-left:26px solid #C6E746;
     37 	background-color:#fff;
     38 	color:#5E740B;
     39 	}
     40 ol#qunit-tests li li.fail{
     41 	border-left:26px solid #EE5757;
     42 	background-color:#fff;
     43 	color:#710909;
     44 }
     45 ol#qunit-tests li.pass{
     46 	background-color:#D2E0E6;
     47 	color:#528CE0;
     48 }
     49 ol#qunit-tests li.fail{
     50 	background-color:#EE5757;
     51 	color:#000;
     52 }
     53 ol#qunit-tests li strong {
     54 	cursor:pointer;
     55 }
     56 h1#qunit-header{
     57 	background-color:#0d3349;
     58 	margin:0;
     59 	padding:0.5em 0 0.5em 1em;
     60 	color:#fff;
     61 	font-family:"Helvetica Neue Light", "HelveticaNeue-Light", "Helvetica Neue", Calibri, Helvetica, Arial;
     62 	border-top-right-radius:15px;
     63 	border-top-left-radius:15px;
     64 	-moz-border-radius-topright:15px;
     65 	-moz-border-radius-topleft:15px;
     66 	-webkit-border-top-right-radius:15px;
     67 	-webkit-border-top-left-radius:15px;
     68 	text-shadow: rgba(0, 0, 0, 0.5) 4px 4px 1px;
     69 }
     70 h2#qunit-banner{
     71 	font-family:"Helvetica Neue Light", "HelveticaNeue-Light", "Helvetica Neue", Calibri, Helvetica, Arial;
     72 	height:5px;
     73 	margin:0;
     74 	padding:0;
     75 }
     76 h2#qunit-banner.qunit-pass{
     77 	background-color:#C6E746;
     78 }
     79 h2#qunit-banner.qunit-fail, #qunit-testrunner-toolbar {
     80 	background-color:#EE5757;
     81 }
     82 #qunit-testrunner-toolbar {
     83 	font-family:"Helvetica Neue Light", "HelveticaNeue-Light", "Helvetica Neue", Calibri, Helvetica, Arial;
     84 	padding:0;
     85 	/*width:80%;*/
     86 	padding:0em 0 0.5em 2em;
     87 	font-size: small;
     88 }
     89 h2#qunit-userAgent {
     90 	font-family:"Helvetica Neue Light", "HelveticaNeue-Light", "Helvetica Neue", Calibri, Helvetica, Arial;
     91 	background-color:#2b81af;
     92 	margin:0;
     93 	padding:0;
     94 	color:#fff;
     95 	font-size: small;
     96 	padding:0.5em 0 0.5em 2.5em;
     97 	text-shadow: rgba(0, 0, 0, 0.5) 2px 2px 1px;
     98 }
     99 p#qunit-testresult{
    100 	font-family:"Helvetica Neue Light", "HelveticaNeue-Light", "Helvetica Neue", Calibri, Helvetica, Arial;
    101 	margin:0;
    102 	font-size: small;
    103 	color:#2b81af;
    104 	border-bottom-right-radius:15px;
    105 	border-bottom-left-radius:15px;
    106 	-moz-border-radius-bottomright:15px;
    107 	-moz-border-radius-bottomleft:15px;
    108 	-webkit-border-bottom-right-radius:15px;
    109 	-webkit-border-bottom-left-radius:15px;
    110 	background-color:#D2E0E6;
    111 	padding:0.5em 0.5em 0.5em 2.5em;
    112 }
    113 strong b.fail{
    114 	color:#710909;
    115 	}
    116 strong b.pass{
    117 	color:#5E740B;
    118 	}